Hardwood Lumber & Arch. Softwoods
Domestic Hardwoods
Pacific Coast Alder | Pacific Coast Maple |
Southern White Ash | Northern Basswood |
Eastern White Birch | Red Birch |
PA. Red Cherry | White Poplar |
White Hard Maple | White Soft Maple |
Northern Red Oak | Northern White Oak |
Pecan/Hickory | Black Walnut |
Imported Hardwoods
African Mahogany | European Steamed Beech |
Genuine Mahogany | Ipe |
Jatoba | Philippine Mahogany |
Santos Mahogany | Sapele |
Sipo/Utile |
Domestic Softwoods
Vertical Grain Douglas Fir Clears |
Western Red Cedar Clears |
Western Red Cedar Sound Tight Knot |
Stock: S4S Boards for Retail Programs |
Hardwood Flooring Domestic & Import |
Stair Tread – Riser – Nosing – T-Mold |
Construction & Industrial Use Lumber
Green Douglas Fir: Premium, #2/Btr, Economy, Utility
2×4 8’- 20’ | 4×4 8’- 20’ | 6×6 x R/L |
2×6 8’- 20’ | 4×6 8’- 20’ | 6×8 x R/L |
2×8 8’- 20’ | 4×8 8’- 20’ | 6×10 x R/L |
2×10 8’- 20’ | 4×10 8’- 20’ | 6×12 x R/L |
2×12 8’- 20’ | 4×12 8’- 20’ | 8×8 x R/L |
Imported Hardwoods
1×2 x R/L | 2×4 8’- 20’ | 4×4 8’- 20’ |
2×2 x R/L | 2×8 8’- 20’ | 4×6 8’- 20’ |
1×3 x R/L | 4×8 8’- 20’ | 4×8 8’- 20’ |
1×4 x R/L | 2×10 8’- 20’ | 4×10 8’- 20’ |
2×3 x R/L | 2×12 8’- 20’ | 4×12 8’- 20’ |
Pine Boards: KD Pondo & Sugar Pine: #2, #3, #4, Mld, D-Sel
1×4 x R/L | 2×6 x R/L | 5/4 x 6 |
1×8 x R/L | 2×8 x R/L | 5/4 x 8 |
1×6 x R/L | 2×10 x R/L | 5/4 x 10 |
1×10 x R/L | 2×12 x R/L | |
1×12 x R/L | 2×12 8’- 20’ | |
4x4x R/L EWP Turning Squares |
Location
14023 Ramona Avenue
Chino CA 91710
Contact
(909) 627-0953
(909) 591-9132 fax
Mailing Address:
P.O. Box 989 Chino CA 91708